
- Solvent-weld bells
- 20-foot overall lengths
- Yellow in color
Trade Size | Part Number | Average OD (inches) | Approximate Weight per 100' (lbs) | Standard Crate Quantity (feet) |
---|---|---|---|---|
Schedule 40 | ||||
1-1/2 | 7415020 | 1.900 | 57 | 4,500 |
2 | 7420020 | 2.375 | 76 | 2,800 |
3 | 7430020 | 3.500 | 158 | 1,760 |
4 | 7440020 | 4.500 | 225 | 1,140 |
6 | 7460020 | 6.625 | 395 | 520 |
8 | 7480020 | 8.625 | 613 | 300 |
SDR 26 | ||||
1-1/4 | 7612520 | 1.660 | 23 | 6,600 |
1-1/2 | 7615020 | 1.900 | 30 | 4,500 |
2 | 7620020 | 2.375 | 46 | 2,800 |
3 | 7630020 | 3.500 | 101 | 1,760 |
4 | 7640020 | 4.500 | 167 | 1,140 |
6 | 7660020 | 6.625 | 362 | 520 |
Pipe is intended for sleeving applications and carries no pressure rating.