
PVC IPS SDR Pressure Pipe
- ASTM D 2241
- Solvent-weld bells
- 20-foot overall length
- White in color
Trade Size | Part Number | Average O.D. (inches) | Approximate Weight per 100' (lbs) | Standard Crate Quantity (feet) |
---|---|---|---|---|
PR 100 PSI - SDR 41 | ||||
3 | 5030020 | 3.500 | 59 | 1,500 |
4 | 5040020 | 4.500 | 98 | 1,140 |
6 | 5060020 | 6.625 | 213 | 520 |
PR 125 PSI - SDR 32.5 | ||||
2-1/2 | 5525020 | 2.875 | 50 | 1,460 |
3 | 5530020 | 3.500 | 74 | 1,500 |
4 | 5540020 | 4.500 | 122 | 1,140 |
6 | 5560020 | 6.625 | 266 | 520 |
PR 160 PSI - SDR 26 | ||||
1-1/4 | 5125020 | 1.660 | 21 | 4,400 |
1-1/2 | 5115020 | 1.900 | 27 | 3,600 |
2 | 5120020 | 2.375 | 42 | 2,100 |
2-1/2 | 5125020 | 2.875 | 62 | 1,460 |
3 | 5130020 | 3.500 | 92 | 1,500 |
4 | 5140020 | 4.500 | 152 | 1,140 |
6 | 5160020 | 6.625 | 330 | 520 |
PVC IPS SDR Pressure Pipe - White
Trade Size | Part Number | Average O.D. (inches) | Approximate Weight per 100' (lbs) | Standard Crate Quantity (feet) |
---|---|---|---|---|
PR 200 PSI - SDR 21 PR 200 PSI | ||||
3/4 | 5207520 | 1.050 | 12 | 8,000 |
1 | 5210020 | 1.315 | 16 | 5,600 |
1-1/4 | 5212520 | 1.660 | 25 | 4,400 |
1-1/2 | 5215020 | 1.900 | 33 | 3,600 |
2 | 5220020 | 2.375 | 52 | 2,100 |
2-1/2 | 5225020 | 2.875 | 76 | 1,460 |
3 | 5230020 | 3.500 | 113 | 1,500 |
4 | 5240020 | 4.500 | 186 | 1,140 |
6 | 5260020 | 6.625 | 405 | 520 |
PR 315 PSI - SDR 13.5 | ||||
1/2 | 5305020 | 0.840 | 10 | 7,200 |