
Heritage Plastics offers a complete line of rigid PVC conduit and fittings and PVC utility duct. For commercial, industrial and utility usage, Heritage PVC conduit and duct is proven durable and effective for years of maintenance-free performance in underground, encased and exposed applications in accordance with the National Electrical Code.
- Commercial, Industrial and Utility Usage
- Corrosion Resistant
- Non-Magnetic and Non-galvanic
- Self Extinguishing
- Impact Resistant
Corrosion Resistant
Resistant to most chemicals, PVC is typically not affected by corrosive soils or salts.
Non-Magnetic and Non-Galvanic
Properties of Heritage PVC Conduit provide good insulation and no power loss or conductor heating.
Self-Extinguishing
Properties make PVC fire resistant.
Impact Resistant
Tough, durable, with high tensile strength, yet easy to handle and install right on the jobsite.
Product Types
Schedule 40 & 80 rigid PVC conduit systems are sunlight resistant and are used exposed, encased in concrete, concealed in walls and in direct burial applications including systems for:
- Utilities
- Cable, data and communication lines
- Institutional, commercial, industrial buildings
- Residential applications, & service entrances
- Street and highway underground feeds
- Transportation systems – subways, bridges, tunnels, airports
- Water and wastewater treatment plants
- Marinas
- Mines and mills
Type DB-60 and DB-120 utility duct are designed for direct burial applications. Type EB-20 and EB-35 are designed for burial encased in concrete.
Codes and Standards Compliance
Heritage Plastics Schedule 40 and Schedule 80 rigid conduits are third-party certified to UL 651 and are allowed for use with 90º C conductors, in accordance with the National Electrical Code. They are manufactured in accordance with NEMA TC2.
Heritage Plastics Type DB and EB ducts are manufactured in accordance with NEMA TC 6&8 and are allowed for use with 90º C conductors.
Heritage Plastics PVC fittings are manufactured in accordance with NEMA TC3. The UL standard for PVC fittings is UL 651; for boxes UL 514C, for cover plates UL 514D and for enclosures UL 50.
See product pages for UL listing information.
Specification
All wiring shall be installed in Heritage Plastics rigid PVC conduit and secured by means of proper fittings. All fittings shall be offered by Heritage Plastics. All outlets, pull boxes and junction points shall be fitted with Heritage Plastics outlet boxes, fittings and junction boxes.
Exposed conduit shall be securely attached and supported by means of pipe straps. The pipe straps shall be installed at the recommended spacing as specified in the National Electrical Code (NEC). The pipe straps must allow for linear expansion and contraction of the conduit due to temperature change. If the variance in temperature exceeds 25°F, expansion joints shall be installed according to the manufacturer’s recommendations.
If rigid PVC conduit is embedded in concrete or direct buried, support straps are not required.
Schedule-40 PVC Rigid Conduit Rated for 90° C Wiring
Heritage Plastics Schedule-40 is sunlight resistant. Meets or exceeds the requirements of NEMA TC-2 and UL-651 for Schedule 40 Conduit*.
Schedule 40 (10 ft Crate Quantities)
Trade Size | Part No. | Avg OD (in) | Minimum Avg ID (in) | Min Wall (in) | Weight/Ft (lbs) | 10 ft Crate Quantity (ft) |
---|---|---|---|---|---|---|
1/2 | 8102 | 0.84 | 0.578 | 0.109 | 0.165 | 6000 |
3/4 | 8103 | 1.05 | 0.78 | 0.113 | 0.22 | 4400 |
1 | 8104 | 1.315 | 1.004 | 0.133 | 0.326 | 3600 |
1-1/4 | 8105 | 1.66 | 1.335 | 0.14 | 0.441 | 3300 |
1-1/2 | 8106 | 1.9 | 1.564 | 0.145 | 0.528 | 2250 |
2 | 8108 | 2.375 | 2.021 | 0.154 | 0.73 | 1400 |
2-1/2 | 8110 | 2.875 | 2.414 | 0.203 | 1.158 | 930 |
3 | 8112 | 3.5 | 3.008 | 0.216 | 1.609 | 880 |
3-1/2 | 8114 | 4 | 3.486 | 0.226 | 1.935 | 630 |
4 | 8116 | 4.5 | 3.961 | 0.237 | 2.292 | 570 |
5 | 8120 | 5.563 | 4.975 | 0.258 | 3.105 | 380 |
6 | 8124 | 6.625 | 5.986 | 0.28 | 4.03 | 260 |
8* | 880747 | 8.625 | 7.853 | 0.322 | 6.065 | 140 |
Schedule 40 (20 ft Crate Quantities)
Trade Size | Part No. | Avg OD (in) | Minimum Avg ID (in) | Min Wall (in) | Weight/Ft (lbs) | 20 ft Crate Quantity (ft) |
---|---|---|---|---|---|---|
1/2 | 8502 | 0.84 | 0.578 | 0.109 | 0.165 | 12000 |
3/4 | 8503 | 1.05 | 0.78 | 0.113 | 0.22 | 8800 |
1 | 8504 | 1.315 | 1.004 | 0.133 | 0.326 | 7200 |
1-1/4 | 8505 | 1.66 | 1.335 | 0.14 | 0.441 | 6600 |
1-1/2 | 8506 | 1.9 | 1.564 | 0.145 | 0.528 | 4500 |
2 | 8508 | 2.375 | 2.021 | 0.154 | 0.73 | 2800 |
2-1/2 | 8510 | 2.875 | 2.414 | 0.203 | 1.158 | 1860 |
3 | 8512 | 3.5 | 3.008 | 0.216 | 1.609 | 1760 |
3-1/2 | 8514 | 4 | 3.486 | 0.226 | 1.935 | 1260 |
4 | 8516 | 4.5 | 3.961 | 0.237 | 2.292 | 1140 |
5 | 8520 | 5.563 | 4.975 | 0.258 | 3.105 | 760 |
6 | 8524 | 6.625 | 5.986 | 0.28 | 4.03 | 520 |
8* | 924297 | 8.625 | 7.853 | 0.322 | 6.065 | 280 |
*UL 651 does not include 8″
Extra Heavy Wall Schedule-80 PVC Rigid Conduit Rated for 90° C Wiring
Heritage Plastics Schedule-80 is sunlight resistant. Meets or exceeds the requirements of NEMA TC-2 and UL-651 for Schedule 80 Conduit.
Schedule 80 (10 ft Crate Quantities)
Trade Size | Part No. | Avg OD (in) | Minimum Avg ID (in) | Min Wall (in) | Weight/Ft (lbs) | 10 ft Crate Quantity (ft) |
---|---|---|---|---|---|---|
1/2 | 9302 | 0.84 | 0.502 | 0.147 | 0.205 | 6000 |
3/4 | 9303 | 1.05 | 0.698 | 0.154 | 0.278 | 4400 |
1 | 9304 | 1.315 | 0.91 | 0.179 | 0.41 | 3600 |
1-1/4 | 9305 | 1.66 | 1.227 | 0.191 | 0.565 | 3300 |
1-1/2 | 9306 | 1.9 | 1.446 | 0.2 | 0.726 | 2250 |
2 | 9308 | 2.375 | 1.881 | 0.218 | 1.004 | 1400 |
2-1/2 | 9310 | 2.875 | 2.25 | 0.276 | 1.531 | 930 |
3 | 9312 | 3.5 | 2.82 | 0.3 | 2.049 | 880 |
3-1/2 | 924024 | 4 | 3.28 | 0.318 | 2.499 | 630 |
4 | 9316 | 4.5 | 3.737 | 0.377 | 3.122 | 570 |
5 | 9320 | 5.563 | 4.713 | 0.375 | 4.33 | 380 |
6 | 9324 | 6.625 | 5.646 | 0.432 | 5.954 | 260 |
Schedule 80 (20 ft Crate Quantities)
Trade Size | Part No. | Avg OD (in) | Minimum Avg ID (in) | Min Wall (in) | Weight/Ft (lbs) | 20 ft Crate Quantity (ft) |
---|---|---|---|---|---|---|
1/2 | 925785 | 0.84 | 0.502 | 0.147 | 0.205 | 12000 |
3/4 | 9503 | 1.05 | 0.698 | 0.154 | 0.278 | 8800 |
1 | 9504 | 1.315 | 0.91 | 0.179 | 0.41 | 7200 |
1-1/4 | 924298 | 1.66 | 1.227 | 0.191 | 0.565 | 6600 |
1-1/2 | 9506 | 1.9 | 1.446 | 0.2 | 0.726 | 4500 |
2 | 9508 | 2.375 | 1.881 | 0.218 | 1.004 | 2800 |
2-1/2 | 924299 | 2.875 | 2.25 | 0.276 | 1.531 | 1860 |
3 | 9512 | 3.5 | 2.82 | 0.3 | 2.049 | 1760 |
3-1/2 | - | 4 | 3.28 | 0.318 | 2.499 | 1260 |
4 | 9516 | 4.5 | 3.737 | 0.377 | 3.122 | 1140 |
5 | 9520 | 5.563 | 4.713 | 0.375 | 4.33 | 760 |
6 | 9524 | 6.625 | 5.646 | 0.432 | 5.954 | 520 |
Rigid PVC Conduit – Utility Duct
Utility Duct - Type DB-60 for Direct Burial Rated for use with 90° C Wire
Trade Size | Part No. | Avg OD (in) | Min Wall (in) | Weight/Ft (lbs) | 20 ft Crate Quantity (ft) |
---|---|---|---|---|---|
2 | 7508 | 2.375 | 0.06 | 0.361 | 2800 |
3 | 7512 | 3.5 | 0.092 | 0.711 | 1760 |
4 | 7516 | 4.5 | 0.121 | 1.202 | 1140 |
5 | 7520 | 5.563 | 0.152 | 1.866 | 760 |
6 | 7524 | 6.625 | 0.182 | 2.66 | 520 |
Meets NEMA TC 6 and 8 and ASTM F 512
Utility Duct - Type DB-100 for Direct Burial Rated for use with 90° C Wire
Trade Size | Part No | Average O.D. (in) | Minimum Wall (in) | Weight Per Foot (lbs) | Crate Quantity (ft) |
---|---|---|---|---|---|
3 | 924289 | 3.500 | 0.112 | 0.879 | 1760 |
4 | 924290 | 4.500 | 0.145 | 1.463 | 1140 |
5 | 924291 | 5.563 | 0.179 | 2.233 | 760 |
6 | 924292 | 6.625 | 0.213 | 3.164 | 520 |
Meets NEMA TC 6 and 8 and ASTM F 512
Utility Duct - Type DB-120 for Direct Burial Rated for use with 90° C Wire
Trade Size | Part No | Average O.D. (in) | Minimum Wall (in) | Weight Per Foot (lbs) | Crate Quantity (ft) |
---|---|---|---|---|---|
1 | 924293 | 1.315 | 0.060 | 0.169 | 7200 |
1-1/2 | 924294 | 1.900 | 0.060 | 0.247 | 4500 |
2 | 6108 | 2.375 | 0.077 | 0.427 | 2800 |
3 | 6112 | 3.500 | 0.118 | 0.917 | 1760 |
4 | 6116 | 4.500 | 0.154 | 1.537 | 1140 |
5 | 6120 | 5.563 | 0.191 | 2.357 | 760 |
6 | 6124 | 6.625 | 0.227 | 3.336 | 520 |
Meets NEMA TC 6 and 8 and ASTM F 512
Utility Duct - Type EB-20 for Encased Burial Rated for use with 90° C Wire
Trade Size | Part No. | Avg OD (in) | Min Wall (in) | Weight/Ft (lbs) | Crate Quantity (ft) |
---|---|---|---|---|---|
2 | 2008 | 2.375 | 0.06 | 0.361 | 2800 |
3 | 2012 | 3.5 | 0.061 | 0.514 | 1760 |
4 | 2016 | 4.5 | 0.082 | 0.9 | 1140 |
5 | 2020 | 5.563 | 0.103 | 1.268 | 760 |
6 | 2024 | 6.625 | 0.125 | 1.729 | 520 |
Meets NEMA TC 6 and 8 and ASTM F 512
Utility Duct - Type EB-35 for Encased Burial Rated for use with 90° C Wire
Trade Size | Part No. | Avg OD (in) | Min Wall (in) | Weight/Ft (lbs) | Crate Quantity (ft) |
---|---|---|---|---|---|
2 | 3508 | 2.375 | 0.06 | 0.361 | 2800 |
3 | 3512 | 3.5 | 0.076 | 0.596 | 1760 |
4 | 3516 | 4.5 | 0.1 | 0.923 | 1760 |
5 | 3520 | 5.563 | 0.126 | 1.65 | 760 |
6 | - | 6.625 | 0.152 | 2.375 | 520 |
Meets NEMA TC 6 and 8 and ASTM F 512
Telephone Duct - Type C
Color | Trade Size | Part No. | Avg OD (in) | Min Wall (in) | Weight/Ft (lbs) | Crate Quantity (ft) |
---|---|---|---|---|---|---|
White | 4 | 924572 | 4.35 | 0.149 | 1.493 | 1260 |
Gray | 4 | 924301 | 4.35 | 0.149 | 1.493 | 1260 |
Meets CAO 8546
Type C duct has minimum pipe stiffness of 120 lbs/in/in