PVC Couplings and Adapters

Couplings
Trade Size | System Part Number | Standard Package Qty |
1/2 | 59601 | 200 |
3/4 | 59602 | 125 |
1 | 59603 | 70 |
1-1/4 | 59604 | 40 |
1-1/2 | 59605 | 30 |
2 | 59606 | 40 |
2-1/2 | 59607 | 20 |
3 | 59608 | 40 |
3-1/2 | 59609 | 30 |
4 | 59610 | 20 |
5 | 59611 | 10 |
6 | 59612 | 8 |
8* | 924576 | 1 |
Listed to UL 651 |

Female Adapters
Trade Size | System Part Number | Standard Package Qty |
1/2 | 59630 | 200 |
3/4 | 59631 | 125 |
1 | 59632 | 70 |
1-1/4 | 59633 | 40 |
1-1/2 | 59634 | 30 |
2 | 59635 | 40 |
2-1/2 | 59636 | 20 |
3 | 59637 | 40 |
3-1/2 | 59638 | 30 |
4 | 59639 | 20 |
5 | 59640 | 10 |
6 | 59641 | 8 |
8* | 59642 | 2 |
Listed to UL 651
* UL 651 does not include 8" |

Terminal Adapters
Trade Size | System Part Number | Standard Package Qty |
1/2 | 59615 | 200 |
3/4 | 59616 | 125 |
1 | 59617 | 70 |
1-1/4 | 59618 | 40 |
1-1/2 | 59619 | 30 |
2 | 59620 | 40 |
2-1/2 | 59621 | 20 |
3 | 59622 | 40 |
3-1/2 | 59623 | 30 |
4 | 59624 | 20 |
5 | 59625 | 10 |
6 | 59626 | 8 |
8* | 59627 | 2 |
Listed to UL 651
* UL 651 does not include 8" |

Long Line Couplings
Trade Size | System Part Number | Standard Package Qty |
1-1/2 | 924066 | 25 |
2 | 925111 | 20 |
2-1/2 | 925112 | 25 |
3 | 925113 | 25 |
4 | 925114 | 15 |
5 | 925115 | 8 |
6 | 925116 | 4 |
*Injection molded illustration is for reference purposes only. Select sizes of Long Line Couplings are fabricated from conduit.

5° Couplings - Bell x Bell
Trade Size | System Part Number | Standard Package Qty |
DB |
1-1/2 | 924518 | 50 |
2 | 924519 | 50 |
3 | 924521 | 30 |
4 | 924523 | 30 |
5 | 924525 | 15 |
6 | 924527 | 10 |
Schedule 40 |
2 | 802731 | 50 |
2-1/2 | 802732 | 30 |
3 | 802733 | 30 |
3-1/2 | 802734 | 30 |
4 | 802735 | 30 |
5 | 802736 | 15 |
6 | 802737 | 10 |
C-Duct |
4 | 925351 | 30 |

5° Couplings - Bell x Spigot
Trade Size | System Part Number | Standard Package Qty |
DB |
1-1/2 | 924168 | 50 |
2 | 924520 | 50 |
3 | 924522 | 30 |
4 | 924524 | 30 |
5 | 924526 | 15 |
6 | 924528 | 10 |
Schedule 40 |
2 | 924348 | 50 |
2-1/2 | 925252 | 30 |
3 | 924349 | 30 |
3-1/2 | 924068 | 30 |
4 | 924350 | 30 |
5 | 924352 | 15 |
6 | 924353 | 10 |

Swedge Couplings
Trade Size | System Part Number | Standard Package Qty |
DB |
1-1/2 | 924543 | 50 |
2 | 924544 | 50 |
3 | 924152 | 30 |
4 | 924153 | 30 |
5 | 924154 | 15 |
6 | 924155 | 10 |
Schedule 40 |
1 | 924371 | 50 |
1-1/4 | 924069 | 50 |
1-1/2 | 895123 | 50 |
2 | 895124 | 50 |
2-1/2 | 895125 | 30 |
3 | 895126 | 30 |
4 | 895127 | 30 |
5 | 895128 | 15 |
6 | 895129 | 10 |
8 | 49625 | 6 |
Schedule 80 |
2 | 924570 | 50 |
3 | 924571 | 30 |
C-Duct |
4 C-Duct to 4 Duct | 925352 | 30 |
4 | 924578 | 30 |

Repair Coupling Sleeves
Trade Size | System Part Number | Standard Package Qty |
DB |
1-1/2 | 924529 | 50 |
2 | 924530 | 50 |
3 | 924531 | 30 |
4 | 924532 | 30 |
5 | 924533 | 15 |
6 | 924534 | 10 |
Schedule 40 |
1 | 924354 | 50 |
1-1/4 | 924355 | 50 |
1-1/2 | 924356 | 50 |
2 | 924357 | 50 |
2-1/2 | 924358 | 30 |
3 | 924359 | 30 |
4 | 924360 | 30 |
5 | 924361 | 15 |
6 | 924362 | 10 |
C-Duct |
4 | 924242 | 30 |

Repair Coupling Sleeves - 12 inch lengths
Trade Size | System Part Number | Standard Package Qty |
Schedule 40 |
1-1/4 | 924070 | 30 |
1-1/2 | 924071 | 30 |
2 | 924072 | 30 |
2-1/2 | 924073 | 25 |
3 | 924074 | 25 |
3-1/2 | 924075 | 25 |
4 | 924076 | 15 |
5 | 924077 | 8 |
6 | 924078 | 5 |

Swedge Reducers - Spigot x Spigot
Trade Size | System Part Number | Standard Package Qty |
DB |
2-1/2 x 2 | 924535 | 100 |
3 x 2 | 924536 | 80 |
3 x 2-1/2 | 924537 | 80 |
4 x 3 | 924539 | 60 |
5 x 4 | 924540 | 36 |
6 x 5 | 924542 | 36 |
Schedule 40 |
1-1/2 x 1 | 924363 | 25 |
2 x 1-1/2 | 924364 | 25 |
2-1/2 x 2 | 924365 | 80 |
3 x 2 | 924366 | 80 |
3 x 2-1/2 | 924367 | 80 |
4 x 3 | 924368 | 60 |
5 x 4 | 924369 | 36 |
6 x 5 | 924370 | 36 |
Schedule 80 |
3 x 2 | 924568 | 80 |
4 x 3 | 924569 | 60 |
5 x 4 | 925350 | 36 |