Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Pressure Rated IPS Schedule 40 Schedule 80 Pressure ratings: 63, 100, 125 160, 200, 315 20-foot lengths | ½ | 7,200 | 9 | 2.8% | 36 | 259,200 |
¾ | 8,000 | 7 | 3.6% | 28 | 224,000 | |
1 | 5,600 | 6 | 4.2% | 24 | 134,400 | |
1 ¼ | 4,400 | 7 | 3.6% | 28 | 123,200 | |
1 ½ | 3,600 | 7 | 3.6% | 28 | 100,800 | |
2 | 2,100 | 7 | 3.6% | 28 | 58,800 | |
2 ½ | 1,460 | 7 | 3.6% | 28 | 40,880 | |
3 | 1,500 | 5 | 5.0% | 20 | 30,000 | |
4 | 1,140 | 4 | 6.3% | 16 | 18,240 | |
5 | 760 | 4 | 6.3% | 16 | 12,160 | |
6 | 520 | 4 | 6.3% | 16 | 8,320 | |
8 | 300 | 4 | 6.3% | 16 | 4,400* | |
10 | 240 | 3 | 8.3% | 12 | 2,880 | |
12 | 160 | 4 | 6.3% | 16 | 2240* |
Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Pressure Rated PIP Pressure ratings: 80, 100 20-foot lengths | 6 | 640 | 4 | 6.3% | 16 | 10,240 |
8 | 360 | 4 | 6.3% | 16 | 5,760 | |
10 | 240 | 3 | 8.3% | 12 | 2,880 | |
12 | 160 | 4 | 6.3% | 16 | 2,560 | |
15 | 120 | 3 | 8.3% | 12 | 1,440 |
Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Gasketed Sewer ASTM D 3034 SDR 35 14-foot lengths | 4 | 1,176 | 3 | 5.6% | 18 | 21,168 |
6 | 490 | 3 | 5.6% | 18 | 8,820 | |
8 | 280 | 3 | 5.6% | 18 | 5,040 | |
10 | 168 | 3 | 5.6% | 18 | 3,024 | |
12 | 112 | 4 | 4.2% | 24 | 2,688 | |
15 | 84 | 3 | 5.6% | 18 | 1,512 | |
Gasketed Sewer ASTM D 3034 SDR 35 20-foot lengths | 4 | 1,680 | 3 | 8.3% | 12 | 20,160 |
6 | 700 | 3 | 8.3% | 12 | 8,400 | |
8 | 400 | 3 | 8.3% | 12 | 4,800 |
Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Solvent-weld Sewer ASTM D 3034 SDR 35 10-foot lengths | 4 | 630 | 4 | 3.1% | 32 | 20,160 |
6 | 260 | 4 | 3.1% | 32 | 8,320 | |
8 | 220 | 3 | 4.2% | 24 | 5,280 |
Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Solvent-weld Sewer ASTM D 3034 SDR 35 20-foot lengths | 4 | 1,260 | 4 | 6.3% | 16 | 20,160 |
6 | 520 | 4 | 6.3% | 16 | 8,320 |
Product Type | Trade Size | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|
Crates | Feet | |||||
Drain Line ASTM D 2729 10-foot lengths | 4 | 630 | 4 | 3.1% | 32 | 20,160 |
6 | 260 | 4 | 3.1% | 32 | 8,320 |
* For full truckloads of some gasketed products, special narrow crates are combined with standard crates to attain the full truckload quantity.
Regional height restrictions may alter truckloading estimated quantities from above. Full truckloads of some individual Schedule 40 and 80 products may exceed trucking weight limits.