Product Type | Trade Size | Pieces per Crate | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|---|
Crates | Feet | ||||||
Pressure Rated IPS Schedule 40 Schedule 80 Pressure ratings: 100, 125, 160, 200, 315 20-foot lengths | 1/2 | 360 | 7,200 | 9 | 2.8% | 36 | 259,200 |
3/4 | 400 | 8,000 | 7 | 3.6% | 28 | 224,000 | |
1 | 280 | 5,600 | 6 | 4.2% | 24 | 134,400 | |
1 1/4 | 220 | 4,400 | 7 | 3.6% | 28 | 123,200 | |
1 1/2 | 180 | 3,600 | 7 | 3.6% | 28 | 100,800 | |
2 | 105 | 2,100 | 7 | 3.6% | 28 | 58,800 | |
2 1/2 | 73 | 1,460 | 7 | 3.6% | 28 | 40,880 | |
3 | 75 | 1,500 | 4 | 5.0% | 20 | 30,000 | |
4 | 57 | 1,140 | 4 | 6.3% | 16 | 18,240 | |
5 | 38 | 760 | 3 | 6.3% | 16 | 12,160 | |
6 | 26 | 520 | 4 | 6.3% | 16 | 8,320 | |
8 | 15 | 300 | 3 | 8.3% | 12 | 3,600 | |
10 | 4 | 80 | 8 | 3.1% | 32 | 2,560 | |
12 | 3 | 60 | 6 | 4.2% | 24 | 1,440 | |
Pressure Rated IPS Schedule 40 10-foot lengths | 1/2 | 360 | 3,600 | 9 | 1.4% | 72 | 259,200 |
3/4 | 400 | 4,000 | 7 | 1.8% | 56 | 224,000 | |
1 | 280 | 2,800 | 6 | 2.1% | 48 | 134,400 | |
1 1/4 | 220 | 2,200 | 8 | 1.6% | 64 | 140,800 | |
1 1/2 | 180 | 1,800 | 7 | 1.8% | 56 | 100,800 | |
2 | 105 | 1,050 | 7 | 1.8% | 56 | 58,800 | |
2 1/2 | 73 | 730 | 7 | 1.8% | 56 | 40,800 | |
3 | 75 | 750 | 5 | 2.5% | 40 | 30,000 | |
4 | 57 | 570 | 4 | 3.1% | 32 | 18,240 | |
5 | 38 | 380 | 4 | 3.1% | 32 | 12,160 | |
6 | 26 | 260 | 4 | 3.1% | 32 | 8,320 | |
8 | 15 | 150 | 3 | 4.2% | 24 | 3,600 | |
Regional height restrictions may alter truckloading estimated quantities from above. Full truckloads of some individual Schedule 40 and 80 products may exceed trucking weight limits. |
Product Type | Trade Size | Pieces per Crate | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|---|
Crates | Feet | ||||||
Gasketed Sewer ASTM D 3034 SDR 35 14-foot lengths | 4 | 84 | 1,176 | 3 | 5.6% | 18 | 21,168 |
6 | 35 | 490 | 3 | 5.6% | 18 | 8,820 | |
8 | 20 | 280 | 3 | 5.6% | 18 | 5,040 | |
10 | 12 | 168 | 3 | 5.6% | 18 | 3,024 | |
12 | 8 | 112 | 3 | 5.6% | 18 | 2,016 | |
6 x 6-ft | 35 | 210 | 3 | 2.8% | 36 | 7,560 | |
Regional height restrictions may alter truckloading estimated quantities from above. |
Product Type | Trade Size | Pieces per Crate | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|---|
Crates | Feet | ||||||
Solvent-weld Sewer ASTM D 3034 SDR 35 10-foot lengths | 4 | 63 | 630 | 4 | 3.1% | 32 | 20,160 |
6 | 26 | 260 | 4 | 3.1% | 32 | 8,320 | |
8 | 14 | 140 | 4 | 3.1% | 32 | 4,480 | |
Regional height restrictions may alter truckloading estimated quantities from above. |
Product Type | Trade Size | Pieces per Crate | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|---|
Crates | Feet | ||||||
Solvent-weld Sewer ASTM D 3034 SDR 35 20-foot lengths | 4 | 63 | 1,260 | 4 | 6.3% | 16 | 20,160 |
6 | 26 | 520 | 4 | 6.3% | 16 | 8,320 | |
Regional height restrictions may alter truckloading estimated quantities from above. |
Product Type | Trade Size | Pieces per Crate | Feet per Crate | Crates per Stack | Crate Percentage of TL | Full Truckload Totals | |
---|---|---|---|---|---|---|---|
Crates | Feet | ||||||
Drain Line ASTM D 2729 10-foot lengths | 3 | 50 | 500 | 8 | 1.6% | 64 | 32,000 |
4 | 57 | 570 | 4 | 3.1% | 32 | 18,240 | |
6 | 26 | 260 | 4 | 3.1% | 32 | 8,320 | |
Regional height restrictions may alter truckloading estimated quantities from above. |