
- ASTM D 2729
- Solvent-weld bells
- 10-foot overall lengths
- White in color
PVC Drainage Pipe
Trade Size | Part Number | Solid or Perf Pattern | Average O.D. (inches) | Approximate Weight per 100' (lbs) | Standard Crate Quantity (feet) |
---|---|---|---|---|---|
Solid-wall | |||||
3 | 2730010 | Solid | 3.250 | 49 | 500 |
4 | 2740010 | Solid | 4.215 | 68 | 570 |
6 | 2760010 | Solid | 6.275 | 135 | 260 |
Perforated | |||||
3 | 2730010FH | 4-8 | 3.250 | 49 | 500 |
4 | 2740010FH | 4-8 | 4.215 | 68 | 570 |
4 | 2740010FH468 | 4-6-8 | 4.215 | 68 | 570 |
4 | 2740010FH4812 | 4-8-12 | 4.215 | 68 | 570 |
6 | 2760010FH | 4-8 | 6.275 | 135 | 260 |
6 | 2760010FH468 | 4-6-8 | 6.275 | 135 | 260 |
Perforated pipe, with 5⁄8-inch holes, 5 inches on center, are available in 2-hole and 3-hole configurations:
2-hole: 4-8 o’clock position – 120° apart
3-hole: 4-6-8 o’clock position – 60° apart or 4-8-12 o’clock position – 120° apart